iperf3

iperf 用于测量网络性能。

安装iperf3

apt install -y iperf3

启动 perf3 server:

iperf3 -s > /dev/null &

开始测试:

iperf3 -c 127.0.0.1

在ICE 开发板上,测试数组如下:

root@thead-910:~# iperf3 -c 127.0.0.1
Connecting to host 127.0.0.1, port 5201
[  5] local 127.0.0.1 port 51114 connected to 127.0.0.1 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   454 MBytes  3.80 Gbits/sec    0   1.12 MBytes
[  5]   1.00-2.00   sec   452 MBytes  3.79 Gbits/sec    0   1.12 MBytes
[  5]   2.00-3.00   sec   430 MBytes  3.61 Gbits/sec    0   1.12 MBytes
[  5]   3.00-4.00   sec   445 MBytes  3.73 Gbits/sec    0   1.12 MBytes
[  5]   4.00-5.00   sec   452 MBytes  3.79 Gbits/sec    0   1.50 MBytes
[  5]   5.00-6.00   sec   442 MBytes  3.71 Gbits/sec    0   1.50 MBytes
[  5]   6.00-7.00   sec   448 MBytes  3.76 Gbits/sec    0   1.94 MBytes
[  5]   7.00-8.00   sec   451 MBytes  3.78 Gbits/sec    0   2.12 MBytes
[  5]   8.00-9.00   sec   464 MBytes  3.90 Gbits/sec    0   2.81 MBytes
[  5]   9.00-10.00  sec   458 MBytes  3.84 Gbits/sec    0   3.00 MBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  4.39 GBytes  3.77 Gbits/sec    0             sender
[  5]   0.00-10.00  sec  4.39 GBytes  3.77 Gbits/sec                  receiver

如果需要测试物理网卡的速度,可以在远程电脑上启动 iperf3 服务,然后再通过 iperf3 -c <host_ip> 来测试网速。

results matching ""

    No results matching ""